Flexity Analysis for BTCUSD
Forecast Overall(Short-Term, Long-Term): ST=Undecided LT=Probably Up
Forecast Methods(Short-Term, Long-Term):
[Method0] ST=Same LT=Up
[Method1] ST=Down LT=Up
[Method2] ST=Up LT=Down
FlexityIndicator Analysis Method(0)
Here is the data structured and formatted in HTML for better readability: **Bitcoin Price Movement Forecast** **Short-term Analysis (next few days)**
Source | Signal | Price Movement |
---|---|---|
Elliott Wave Analysis | Bearish | Potential drop to $50,650 |
Price Analysis (Cointelegraph) | Bullish/Bearish | Possible rise to $100,000 or fall below $50,000 |
Hourly and Weekly Chart Analysis (U.Today) | Bullish | Growth likely to continue if daily bar closes above $61,246 |
Bullish Channel Analysis (FOREX24.PRO) | Bullish | Short-term bullish trend, expected upward rebound |
Technical Outlook (IC Markets) | Bearish | Potential bearish reversal off pivot level at 61,155.46 |
Source | Signal | Price Movement |
---|---|---|
Elliott Wave Analysis | Bearish | Potential drop to $50,650 |
Price Analysis (Cointelegraph) | Bullish | Possible rise to $100,000 |
Bullish Channel Analysis (FOREX24.PRO) | Bullish | Long-term bullish trend, expected upward rebound |
Result: [Method0] ST=Same LT=Up
FlexityIndicator Analysis Method(1)
Here is the data structured and formatted in HTML for better readability: **BTCUSD Price Movement Analysis** **Short-term (next few days to a week)**
Source | Prediction |
---|---|
LiteFinance's Elliott Wave Analysis | Possible drop to around $50,650 |
IC Markets' Technical Outlook | Potential bearish reversal to fall towards $57,861.43 |
U.Today's Price Prediction | Sideways trading in the zone of $61,000-$63,000 |
FOREX24.PRO's Forecast | Test of the support level near $59,865 before continuing to grow |
Source | Prediction |
---|---|
CoinCodex's Prediction | 17.44% rise to reach $73,742 by October 11, 2024 |
CoinCodex's Trend Analysis | 13.00% increase in the last 3 months and a 128.52% 1-year price change |
FOREX24.PRO's Forecast | Growth with a target above $66,705 |
Result: [Method1] ST=Down LT=Up
FlexityIndicator Analysis Method(2)
Here is the data structured and formatted in HTML for better readability: **BTCUSD Price Movement Analysis** **Short-term Analysis (Last hour/day)**
Expected Price Movement | Reasoning |
---|---|
**UP** |
|
Expected Price Movement | Reasoning |
---|---|
**DOWN** |
|
It's crucial to consider multiple sources and conduct thorough research before making trading decisions. The information provided is based on available search results and may not reflect real-time data or the most current market conditions.
Let me know if you'd like me to make any changesResult: [Method2] ST=Up LT=Down